The sun
What time is sunset in Roatan?
Today and tomorrow, where to look, and the whole month, for the West End side of the island.
Sunset today
5:19 pm
258° WSW · dusk 5:41 pm
Sunrise today
5:41 am
102° ESE · dawn 5:19 am
Golden hour
4:50 pm
until sunset
Daylight
11h 37m
solar noon 11:30 am
Tomorrow
5:19 pm
sunrise 5:42 am
Moon
Full
100% lit
October 2026
| Date | Dawn | Sunrise | Noon | Sunset | Dusk | Daylight |
|---|---|---|---|---|---|---|
| 1 Thu | 5:15 am | 5:36 am | 11:36 am | 5:35 pm | 5:57 pm | 11h 58m |
| 2 Fri | 5:15 am | 5:37 am | 11:36 am | 5:34 pm | 5:56 pm | 11h 57m |
| 3 Sat | 5:15 am | 5:37 am | 11:35 am | 5:34 pm | 5:55 pm | 11h 57m |
| 4 Sun | 5:15 am | 5:37 am | 11:35 am | 5:33 pm | 5:55 pm | 11h 56m |
| 5 Mon | 5:15 am | 5:37 am | 11:35 am | 5:32 pm | 5:54 pm | 11h 55m |
| 6 Tue | 5:16 am | 5:37 am | 11:34 am | 5:31 pm | 5:53 pm | 11h 54m |
| 7 Wed | 5:16 am | 5:37 am | 11:34 am | 5:31 pm | 5:52 pm | 11h 53m |
| 8 Thu | 5:16 am | 5:37 am | 11:34 am | 5:30 pm | 5:52 pm | 11h 52m |
| 9 Fri | 5:16 am | 5:38 am | 11:34 am | 5:29 pm | 5:51 pm | 11h 51m |
| 10 Sat | 5:16 am | 5:38 am | 11:33 am | 5:29 pm | 5:50 pm | 11h 50m |
| 11 Sun | 5:16 am | 5:38 am | 11:33 am | 5:28 pm | 5:50 pm | 11h 49m |
| 12 Mon | 5:16 am | 5:38 am | 11:33 am | 5:27 pm | 5:49 pm | 11h 49m |
| 13 Tue | 5:17 am | 5:38 am | 11:33 am | 5:26 pm | 5:48 pm | 11h 48m |
| 14 Wed | 5:17 am | 5:39 am | 11:32 am | 5:26 pm | 5:48 pm | 11h 47m |
| 15 Thu | 5:17 am | 5:39 am | 11:32 am | 5:25 pm | 5:47 pm | 11h 46m |
| 16 Fri | 5:17 am | 5:39 am | 11:32 am | 5:24 pm | 5:46 pm | 11h 45m |
| 17 Sat | 5:17 am | 5:39 am | 11:32 am | 5:24 pm | 5:46 pm | 11h 44m |
| 18 Sun | 5:18 am | 5:39 am | 11:31 am | 5:23 pm | 5:45 pm | 11h 43m |
| 19 Mon | 5:18 am | 5:40 am | 11:31 am | 5:23 pm | 5:44 pm | 11h 42m |
| 20 Tue | 5:18 am | 5:40 am | 11:31 am | 5:22 pm | 5:44 pm | 11h 42m |
| 21 Wed | 5:18 am | 5:40 am | 11:31 am | 5:21 pm | 5:43 pm | 11h 41m |
| 22 Thu | 5:19 am | 5:40 am | 11:31 am | 5:21 pm | 5:43 pm | 11h 40m |
| 23 Fri | 5:19 am | 5:41 am | 11:31 am | 5:20 pm | 5:42 pm | 11h 39m |
| 24 Sat | 5:19 am | 5:41 am | 11:31 am | 5:20 pm | 5:42 pm | 11h 38m |
| 25 Sun | 5:19 am | 5:41 am | 11:30 am | 5:19 pm | 5:41 pm | 11h 37m |
| 26 Mon | 5:20 am | 5:42 am | 11:30 am | 5:19 pm | 5:41 pm | 11h 37m |
| 27 Tue | 5:20 am | 5:42 am | 11:30 am | 5:18 pm | 5:40 pm | 11h 36m |
| 28 Wed | 5:20 am | 5:42 am | 11:30 am | 5:18 pm | 5:40 pm | 11h 35m |
| 29 Thu | 5:20 am | 5:43 am | 11:30 am | 5:17 pm | 5:39 pm | 11h 34m |
| 30 Fri | 5:21 am | 5:43 am | 11:30 am | 5:17 pm | 5:39 pm | 11h 33m |
| 31 Sat | 5:21 am | 5:43 am | 11:30 am | 5:16 pm | 5:39 pm | 11h 33m |
Questions people ask
When is the longest day in Roatan?
Saturday 20 June 2026, with 13h 05m of daylight. The sun is up from 5:15 am to 6:21 pm.
When is the shortest day?
Monday 21 December 2026, with 11h 09m of daylight, only 13h 05m at the other end of the year. Roatan sits close enough to the equator that the swing is small.
When is the latest sunset?
Monday 29 June 2026, at 6:23 pm. The earliest is 13 November at 5:12 pm.
When is the earliest sunrise?
Thursday 28 May 2026, at 5:13 am. The latest is 13 January at 6:18 am.
Does Roatan change its clocks?
No. Honduras stays on Central Standard Time, UTC−6, all year. Sunset moves with the season and nothing else, so a time here in December is a time here in December.
Calculated for the West End side of the island. Times are for the sun’s upper limb with standard atmospheric refraction, which is why they can differ by a minute or two from other sources. Updated 25 oct, 8:00 pm.
The best of the Roatan lifestyle delivered to you first
New guides, quiet openings, and the places worth the drive.